Creve Coeur, Missouri weather
Latitude N 38° 40' 47" Longitude W 90° 27' 47" Elevation 530 ft
Records began on 08 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 104.1 °F | at 3:44 PM on 01 September 2011 | |
| Lowest Temperature | -0.9 °F | at 6:27 AM on 10 January 2010 | |
| Highest Heat Index | 124.5 °F | at 5:55 PM on 02 August 2011 | |
| Lowest Wind Chill Temperature | -6.7 °F | at 8:28 AM on 09 January 2010 | |
| Highest Apparent Temperature | 114.5 °F | at 5:24 PM on 02 August 2011 | |
| Lowest Apparent Temperature | -3.3 °F | at 7:42 AM on 13 December 2010 | |
| Highest Minimum (warmest low) | 83.6 °F | at 5:49 AM on 11 July 2011 | |
| Lowest Maximum (coldest high) | 12.2 °F | at 11:00 PM on 08 January 2010 | |
| Highest Daily Temperature Range | 42.9 °F | on 17 January 2012 | |
| Lowest Daily Temperature Range | 2.1 °F | on 20 December 2011 | |
| Highest Humidity | 100 % | at 6:44 AM on 25 October 2010 | |
| Lowest Humidity | 15 % | at 5:03 PM on 27 October 2010 | |
| Highest Dew Point | 83.2 °F | at 7:51 PM on 10 July 2011 | |
| Lowest Dew Point | -1.2 °F | at 10:24 AM on 21 January 2011 | |
| Rainfall | |||
| Highest Rain Rate | 13.71 in/hr | at 11:56 AM on 17 June 2011 | |
| Highest Hourly Rainfall | 1.53 in | at 12:47 PM on 17 June 2011 | |
| Highest Daily Rainfall | 2.53 in | on 24 November 2010 | |
| Highest Monthly Rainfall | 7.73 in | June 2011 | |
| Longest Dry Period (days) | 14  | ||
| Longest Wet Period (days) | 4  | ||
| Wind | |||
| Highest Wind Gust | 35.0 mph | at 11:19 PM on 27 February 2011 | |
| Highest Wind Speed Average | 15.0 mph | at 3:31 PM on 22 November 2010 | |
| Highest Wind Run | 165.3 miles | on 16 January 2012 | |
| Pressure | |||
| Lowest Pressure (sl) | 29.022 in | at 3:59 AM on 26 October 2010 | |
| Highest Pressure (sl) | 30.691 in | at 9:44 PM on 12 January 2011 | |
| [now] [trends] [today] [yesterday] [month] [year] [records] [forecast] [radar] [metro] [wunderground] [pws] [metars] [cwop] [webcam] [twitter] [mesowest] [climate] [gauges] [realtime] |
|||
Page updated 2/6/2012 4:45:01 PM
powered by
Cumulus v1.9.2 (1029)